Essential Training for New Finance Staff – Module 2 |
|||||||
---|---|---|---|---|---|---|---|
Event Code | PEF 21/030 |
||||||
Event type | Course | ||||||
Event categories | Business Management | ||||||
Event Summary | Finance Officers in a school/academy need a diverse range of financial knowledge,including internal controls, financial administration and reporting requirements. This module provides the information needed to report effectively to Headteachers, Governors and Budget Holders, the current financial position. | ||||||
Event description | The second of 3 modules in the full course, each module is a day. Module 2 will cover the information that should be reported, how, when and to who.. This will include monthly reports against the budget, control accounts, trading accounts, estimating carry forwards, and cashflows, tools for which will be demonstrated. There will be opportunities throughout the day for delegates to ask questions. | ||||||
Additional information | Displayed fees are subject to VAT |
||||||
Learning outcomes | Delegates will; • gain an understanding & confidence in providing financial reporting to the Head, SLT & Governors/Trustees • gain confidence in understanding & reporting on the cashflow forecasts • gain knowledge and confidence in completing control account and trading account reconciliations and reports |
||||||
Subject Areas | Finance | ||||||
Key Stages |
|
||||||
Type of school | Infant / Junior / Primary / Secondary / Special | ||||||
Target Audience |
Office staff
![]() |
||||||
Event costs |
|
||||||
Trainers | Liz Cooper | ||||||
Admin contact | Nicole Chawasarira (nicole.chawasarira@junipereducation.org) | ||||||